Search Our Properties
Search the MLS
Traditional Sale. Not a flip, not REO, and not a short-sale. Great family home within walking distance of elementary school and PV Community College. Nice location; close proximity to 101 freeway and Desert Ridge! All appliances convey and nice backyard for the whole family to enjoy.
3214 E Marco Polo Road, Phoenix, AZ 85050 (MLS # 4678619)
(all data current as of 2/22/2012)| Price | $175,000 |
|---|---|
| Beds | 3 |
| Baths | 2.50 baths |
| Home size | 1,698 sq ft |
| Lot Size | 4,675 sq ft |
| Days on Market | 21 |
Doesn't everyone deserve a second chance? Traditional Sale back on the market after a thorough clean up, freshly shampooed carpets and price reduction! Situated within a desireable area, close access to the 101, shopping and Paradise Community College. Enjoy the views off the master bedroom balcony, his/her closets, loft that opens to the lower level, and snuggled in a cul-de-sac. Stellar location; close to Desert Ridge ammenties without paying the DR home pricing.
Property Type(s): Single Family - Detached, Residential
| Last Updated | 2/6/2012 | Tract | Desert Canyon |
|---|---|---|---|
| Year Built | 1994 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | Walk Score ® |
31
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Quail Run |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Vista Verde |
| High School | Paradise Valley |
Additional Details
| County Code | Maricopa | Taxes | 1322.00 |
|---|---|---|---|
| Tax Year | 2010 | Marketing Name | Desert Canyon |
| Builder Name | KB | Elementary School | Quail Run |
| High School | Paradise Valley | Legal Info: Township | 4N |
| Legal Info: Range | 3E | Legal Info: Section | 25 |
| Legal Info: Lot Number | 117 | Association & Fees: HOA Transfer Fee Amt | 375.00 |
| Association & Fees: PAD Fee | 0.00 | Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | None |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Complex Feature | Biking/Walking Path |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| Dining Area | Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Paradise Valley |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Property Boutique






























